Specifications | Model Numbers | ||||
G12 | |||||
Dimensions (WxDxH) (inches) | 48 1/4 x 47 x 54 1/2 | ||||
Condensing unit size (HP) | ¾ | ||||
Refrigerant | R404 | ||||
Power Supply v/Hz/Ph | 220v single phase | ||||
Electrical Requirements (Amps) | 30 | ||||
Electrical Requirements (Watts) | 3000 | ||||
Deck fans | Yes | ||||
Temperature Range (°F) | (10 - -10) |
G12
Gelato Ice Cream Case
Gelato Ice Cream Case
Dimensions (WxDxH) in | 48 1/4 x 47 x 54 1/2 |
Electrical Req. (Amps) | 30 |
Electrical Req. (Watts) | 3000 |
Temperature Range (°F) | (10 - -10) |
Specifications
Plug - each unit requires a single dedicated power supply; 24 hour power if keeping product in unit overnight
• Modern design - high visibility
• Silver color
• Top hinged glass with hydraulic arm support - easy loading
• Stainless steel bins
• Stainless steel front
• LED illuminated front
• Rear night blind
• 12 liter pans
• Auto defrost
• Forced air