Specifications | Model Numbers | ||||
K4T | |||||
Dimensions (WxDxH) (inches) | 28 x 29½ x 71½ | ||||
Number of shelves | 6 | ||||
Shelf Type | Revolving | ||||
Shelf Dimensions (inches) | 18 Diameter | ||||
Condensing unit size (HP) | ¾ | ||||
Refrigerant | R404 | ||||
Power Supply v/Hz/Ph | 120/60/1 | ||||
Electrical Requirements (Amps) | 20 | ||||
Electrical Requirements (Watts) | 2000 | ||||
Fixed Assisted | Yes | ||||
Temperature Range (°F) or (°C) | (32 - -4) or (0 - -20) |
K4T
4 Sided Glass Display Freezer
4 Sided Display Freezer With Rotating Shelves
Dimensions (WxDxH) in | 28 x 29½ x 71½ |
Electrical Req. (Amps) | 20 |
Number of Shelves | 6 |
Temperature Range (°F) or (°C) | (32 - -4) or (0- -20) |
Specifications
Plug - each unit requires a single dedicated power supply; 24 hour power if keeping product in unit overnight
• LED lighting
• Anodized finish
• Glass on all sides
• All around view of product
• Castors supplied with case
• Economical system
• Rotating shelves
• Mirrored bottom shelf
• Adjustable shelves
• Efficient, quiet system
• Forced air system
• Digital thermostat control
• No plumbing required
• Gold finish available