Specifications | Model Numbers | ||||
B Corner | |||||
Dimensions (WxDxH) (inches) | 52 ½ x 52 ½ x 50 ½ | ||||
Width without end walls (inches) | 50 | ||||
Display Area (ft²) | 11 ½ | ||||
Condensing unit size (HP) | 0.5 | ||||
Refrigerant | R404 | ||||
Power Supply v/Hz/Ph | 120/60/1 | ||||
Electrical Requirements (Amps) | 20 | ||||
Electrical Requirements (Watts) | 2000 | ||||
Deck fans | 2 | ||||
Temperature Range (°F) or (°C) | 34 - 42 or +1 - +6 |
B Corner
Serve-Over Counter
90 Degree Corner Euro Deli Display
Dimensions (WxDxH) in | 52 ½ x 52 ½ x 50 ½ |
Electrical Req. (Amps) | 20 |
Display Area ft² | 11 ½ |
Temperature Range (°F) or (°C) | (34 - 42) or (+1 - +6) |
Specifications
Plug - each unit requires a single dedicated power supply; 24 hour power if keeping product in unit overnight
• Automatic defrost
• Heater pan evaporation (no plumbing required)
• Built in preparation counter
• Castors supplied with case
• Easy to clean surfaces
• Forced air cooling
• Fully self contained unit
• Ice insert for fish display available upon request
• Illuminated stainless steel display deck
• Rear access to display deck for server
• Simple plug in operation
• Top hinged glass with hydraulic arm support for curved glass unit
* Display shelf available upon request (NOT refrigerated)