Specifications | Model Numbers | ||||
B2 | |||||
Dimensions (WxDxH) (inches) | 77 x 43 x 52 ½ | ||||
Width without end walls (inches) | 70 ¼ | ||||
Display Area (ft²) | 16 ½ | ||||
Storage capacity (ft³) | 8 ¼ | ||||
Storage area width (inches) | 70 ¼ | ||||
Storage area depth (inches) | 20 | ||||
Storage area height (inches) | 10 | ||||
Condensing unit size (HP) | 0.5 | ||||
Refrigerant | R404 | ||||
Power Supply v/Hz/Ph | 120/60/1 | ||||
Electrical Requirements (Amps) | 20 | ||||
Electrical Requirements (Watts) | 2000 | ||||
Deck fans | 2 | ||||
Temperature Range (°F) or (°C) | 34 - 42 or +1 - +6 |
B2
Serve-Over Counter
6ft Euro Deli Curved Glass Display With Refrigerated Under Storage
Dimensions (WxDxH) in | 77 x 43 x 52 ½ |
Electrical Req. (Amps) | 20 |
Display Area ft² | 16 ½ |
Temperature Range (°F) or (°C) | (34 - 42) or (+1 - +6) |
Specifications
Plug - each unit requires a single dedicated power supply; 24 hour power if keeping product in unit overnight
• Automatic defrost
• Heater pan evaporation (no plumbing required)
• Built in preparation counter
• Castors supplied with case
• Easy to clean surfaces
• Forced air cooling
• Fully self contained unit
• Illuminated stainless steel display deck
• Rear access to display deck for server
• Refrigerated under-storage (accessed through rear doors with magnetic gaskets)
• Simple plug in operation
• Top hinged glass with hydraulic arm support for curved glass unit
• ABS foamed end walls
• Ice insert for fish display available upon request
* Display shelf available upon request (NOT refrigerated)