Specifications | Model Numbers | ||||
C1 | |||||
Dimensions (WxDxH) (inches) | 39 ¾ x 34 x 84 | ||||
Width without end walls (inches) | 36 ¾ | ||||
Display Area (ft²) | 18 ¼ | ||||
Number of shelves | 4 | ||||
Shelf width x depth (inches) | 36 ¾ w x 17 ½ d | ||||
Display area (inches) | 36 ¾ w x 24 d | ||||
Condensing unit size (HP) | ¾ | ||||
Refrigerant | R404 | ||||
Power Supply v/Hz/Ph | 120/60/1 | ||||
Electrical Requirements (Amps) | 20 | ||||
Electrical Requirements (Watts) | 2000 | ||||
Deck fans | 1 | ||||
Temperature Range (°F) or (°C) | 35…42°F or +2…+6°C |
C1
Euro Dairy/Deli Merchandiser
3.5ft Euro Merchandiser 4 Shelf Multideck Display
Dimensions (WxDxH) in | 39 ¾ x 34 x 84 |
Electrical Req. (Amps) | 20 |
Display Area ft² | 18 ¼ |
Temperature Range (°F) or (°C) | 35…42°F or +2…+6°C |
Specifications
• Open front-self service grab and go
• Easy access for loading and cleaning
• Excellent vision through attractively styled side glass
• White Interior
• Four fully adjustable shelves
• Shelves can be angled
• Extra shelves available upon request
• Peg bars and pegs available upon request
• Energy saving self contained night blind
• Efficient, quiet system
• Castors supplied with case
• Fully self contained unit
• Simple plug in operation with simple controls
• No drain required (hot gas evaporation of defrost water)
• Impact resistant finish
• Pricing rails on each shelf
• Shelf product stoppers available upon request