Specifications | Model Numbers | ||||
C2 | |||||
Dimensions (WxDxH) (inches) | 52 ¼ x34x84 | ||||
Width without end walls (inches) | 49 ½ | ||||
Number of shelves | 4 | ||||
Shelf width x depth (Inches) | 49 ½ w x 17 ½ d | ||||
Display area (inches) | 49 ½ w x 24 d | ||||
Display Area (ft²) | 24 | ||||
Condensing unit size (HP) | ¾ | ||||
Refrigerant | R404 | ||||
Power Supply v/Hz/Ph | 120/60/1 | ||||
Electrical Requirements (Amps) | 20 | ||||
Electrical Requirements (Watts) | 2000 | ||||
Deck fans | 2 | ||||
Temperature Range (°F) or (°C) | 35/42°F or 2/6°C |
C2
Euro Dairy/Deli Merchandiser
4ft Euro Merchandiser 4 Shelf Multideck Display
Dimensions (WxDxH) in | 52 ¼ x34x84 |
Electrical Req. (Amps) | 20 |
Display Area ft² | 24 |
Temperature Range (°F) or (°C) | 35/42°F or 2/6°C |
Specifications
Plug - each unit requires a single dedicated power supply; 24 hour power if keeping product in unit overnight
- Open front-self service grab and go
- Easy access for loading and cleaning
- Excellent vision through attractively styled side glass
- White interior
- Four fully adjustable shelves
- Shelves can be angled
- Extra shelves available upon request
- Peg bars and pegs available upon request
- Energy saving self contamed night blind
- Efficient, quiet system
- Castors supplied with case
- Fully self contained unit
- Simple plug In operation with simple controls
- No drain required (hot gas evaporation of defrost water)
- Impact resistant finish
- Pricing rails on each shelf
- Shelf product stoppers available upon request