Specifications | Model Numbers | ||||
G5 | |||||
Dimensions (WxDxH) (inches) | 36 x 24 x 54 | ||||
Capacity | 15 cu ft | ||||
Condensing unit size (HP) | 1/3 | ||||
Refrigerant | R404 | ||||
Power Supply v/Hz/Ph | 20/60/1 | ||||
Electrical Requirements (Amps) | 20 | ||||
Electrical Requirements (Watts) | 2000 | ||||
Deck Fans | 1 | ||||
Temperature Range (°F) or (°C) | (33 - 41) or (+1 - +5) |
G5
Upright Glass Door Refrigerator
Sliding Glass Door Refrigerator
Dimensions (WxDxH) in | 36 x 24 x 54 |
Electrical Req. (Amps) | 20 |
Capacity cu ft. | 15 |
Temperature Range (°F) or (°C) | (33 - 41) or (+3 - +6) |
Specifications
Plug - each unit requires a single dedicated power supply; 24 hour power if keeping product in unit overnight
• Bottom mount refrigeration system
• 2 Sliding glass doors (front & Back)
• Pass through configuration
• 3 shelves standard
• Fan assisted
• Efficient, quiet system
• Fully adjustable shelves
• Double pane glass doors
• Easy access for loading & cleaning
• White interior