Specifications | Model Numbers | ||||
Isola 6S/S | |||||
Dimensions (WxDxH) (inches) | 86 x 29 ½ x 45 | ||||
Height (inches) top up | 59 | ||||
Condensing unit size (HP) | 1/3 | ||||
Refrigerant | R134 | ||||
Power Supply v/Hz/Ph | 120/60/1 | ||||
Electrical Requirements (Amps) | 20 | ||||
Electrical Requirements (Watts) | 2000 | ||||
Temperature Range (°F) | (38 - 50) or (+3 - +10) |
Isola 6S/S
Cold Buffet Style Display
Cold Buffet Style Refrigeration Display
Dimensions (WxDxH) in | 86 x 29 ½ x 45 |
Electrical Req. (Amps) | 20 |
Height (inches) top up | 59 |
Temperature Range (°F) or (°C) | (38 - 50) or (+3 - +10) |
Specifications
Plug - each unit requires a single dedicated power supply; 24 hour power if keeping product in unit overnight
• Internal basin in AISI stainless steel
• External in wood or stainless steel
• Gastronorm pans available upon request
• Different configurations available
• Pans available upon request
• Accepts deep or shallow pans
• Static refrigeration system
• Digital control panel
• Electronic lid for ease of loading/serving
• Castors supplied with case
• Serving trays optional
• LED lighting optional