Specifications | Model Numbers | ||||
K2TF | |||||
Dimensions (WxDxH) (inches) | 23 1/2 x 24 x 71 | ||||
Shelf dimensions (inches) | 17 ½ x 17 ½ | ||||
Number of shelves | 5 | ||||
Condensing unit size (HP) | 1/3 | ||||
Refrigerant | R134 | ||||
Power Supply v/Hz/Ph | 120/60/1 | ||||
Electrical Requirements (Amps) | 20 | ||||
Electrical Requirements (Watts) | 2000 | ||||
Evaporator fans | 1 | ||||
Temperature Range (°F) or (°C) | (35 - 50) or (+4 - +10) |
K2TF
Display Chiller
4 Sided Glass Display With Wire Shelves
Dimensions (WxDxH) in | 23 1/2 x 24 x 71 |
Electrical Req. (Amps) | 20 |
Shelf dimensions (inches) | 17 ½ x 17 ½ |
Temperature Range (°F) or (°C) | (35 - 50) or (+4 - +10) |
Specifications
Plug - each unit requires a single dedicated power supply; 24 hour power if keeping product in unit overnight
• LED lighting
• Anodized gold or silver finish
• Automatic defrost
• Castors supplied with case
• Easy to clean surfaces
• Forced air cooling
• Fully self contained unit
• Glass on four sides
• Heater pan evaporation (no plumbing required)
• Illuminated display
• Rotating glass shelves (K2T) (mirrored bottom shelf)
• Rotation stops when door is opened
• Simple plug in operation