Specifications | Model Numbers | ||||
Modular Genova | |||||
LED Lighting | Vertical Lighting, shelf lighting optional | ||||
Packout | 2 door: 38 cubic ft / 3 door: 57 cubic ft / 4 door: 76 cubic ft (19 cubic ft per door) | ||||
Display Area | 11.25 sq ft per door | ||||
# of shelves included | 5 shelves included per door, with usable bottom level for a total of 6 levels per door | ||||
Weight of case | 1,433 lbs | ||||
Refrigerant charge | 145 grams | ||||
Refrigerant | R290 | ||||
# of systems | 1 | ||||
Shelf Depth | 19.75” | ||||
Interior Dims | 19.75” D x 67.59” H | ||||
Exterior Dims (no end panels) | 2 door: 49.2” / 3 door: 73.8” / 4 door: 98.4” W x 34.9” D x 85.1” H | ||||
Min temp | 30.2 °F | ||||
Max temp | 41 °F | ||||
Daily energy use | 9.8 Kwh/Day | ||||
Condenser type | Air Cooled Standard/ water cooled optional | ||||
Defrost Method | compressor stop/electric defrost | ||||
Condensate evaporation method | hot gas evaporation system | ||||
Total heat rejection | 2965 BTU/hr | ||||
Voltage | 115v/60Hz | ||||
Phases | 2 phase | ||||
Amps | 6.78 | ||||
Plug Type | NEMA 5-20P | ||||
Plug Length | 9.84 ft | ||||
Decibel level | <55 dB within 3.5 ft of case |
Modular Genova
Modular Genova
Modular medium temp door case
Dimensions (WxDxH) in | 2 door: 49.2” / 3 door: 73.8” / 4 door: 98.4” W x 34.9” D x 85.1” H |
Electrical Req. (Amps) | 6.78 |
Interior dimensions (inches) | 19.75” D x 67.59” H |
Temperature Range (°F) | 30.2 °F to 41 °F |
Specifications
• Modular case system allows cases to be joined together with no dividers for seamless, remote case-like runs for optimal merchandising
• r290 Refrigerant
• Factory charged and sealed refrigeration system
• Black Interior/Black Exterior Standard
• Temp range: 30.2 °F to 41 °F
• Certifications: UL, DOE, NSF7 conducted with UL certification
• Shelves included and dimensions: 5 shelves per door with usable bottom level
• Leveling system: adjustable feet for leveling