Specifications | Model Numbers | ||||
P360° | |||||
Dimensions (WxDxH) (inches) | 55 ½ x 47 x 35 | ||||
Display Area (ft²) | 12 ¼ | ||||
Condensing unit size (HP) | 1/3 | ||||
Refrigerant | R404 | ||||
Power Supply v/Hz/Ph | 120/60/1 | ||||
Electrical Requirements (Amps) | 20 | ||||
Electrical Requirements (Watts) | 2000 | ||||
Deck fans | 1 | ||||
Temperature Range (°F) or (°C) | (36 - 50) or (+2 - +6) |
P360°
Grab & Go Island Display Refrigerator
European-style, versatile unit adaptable to a wide range of product display purposes. The open top 'grab and go' functionality creates a more tangible display which is accentuated through the glass side panels lending to a 360° view of produce.
Dimensions (WxDxH) in | 55 ½ x 47 x 35 |
Electrical Req. (Amps) | 20 |
Display Area ft² | 12 ¼ |
Temperature Range (°F) or (°C) | (36 - 50) or (+2 - +6) |
Specifications
Plug - each unit requires a single dedicated power supply; 24 hour power if keeping product in unit overnight
• 360° product visibility
• Forced air system
• Castors supplied with case
• Stainless steel deck
• Protective bumpers
• European appearance
• Digital thermostat
• Suitable for all refrigerated products
• Gray bottom panels
• Simple plug in operation
• Ice insert for fish display available upon request