Specifications | Model Numbers | ||||
H2 | |||||
Dimensions (WxDxH) (inches) | 19 1/2 x 21 1/2 x 32 3/4 | ||||
Condensing unit size (HP) | ¼ | ||||
Refrigerant | R134 | ||||
Power Supply v/Hz/Ph | 120/60/1 | ||||
Electrical Requirements (Amps) | 20 | ||||
Electrical Requirements (Watts) | 2000 | ||||
Temperature Range | (32 - 0°F) or (0 - -16°C) |
H2
Storage Freezer
Compact Small Storage Freezer
Dimensions (WxDxH) in | 19 1/2 x 21 1/2 x 32 3/4 |
Electrical Req. (Amps) | 20 |
Electrical Req. (Watts) | 2000 |
Temperature Range | (32 - 0°F) or (0 - -16°C) |
Specifications
Plug - each unit requires a single dedicated power supply; 24 hour power if keeping product in unit overnight
• Efficient, quiet system
• Perfect for under counter use